Only $33.99 / hour for the first month
Hourly Care (1 person) | Hourly Care (2 persons) | |
---|---|---|
Caregiver’s Duties | ||
Companionship | ||
Light Housekeeping | ||
Grocery shopping | ||
Medication Reminder/Assistance | ||
Meal preparation | ||
Toileting | ||
Bathing & Grooming | ||
Mobility and Physical Activity | ||
Dementia Care/Multiple Sclerosis and similar conditions | ||
Help with devices (hoisting, catheter, stoma etc.) | ||
ConsidraCare Services | ||
Caregiver Screening | ||
Caregiver Background Checks | ||
Caregiver Matching | ||
Client Portal | ||
Family support and consultation | ||
Monthly Care Plan Review and Update | ||
Monthly Quality Reviews with Caregivers | ||
Caregiver Assistance App | ||
Caregiver Education and Support | ||
Services Cost (excluding HST) | ||
Standard shift (minimum 3 hours) | $36.99 / hour | $43.99 / hour |
12-hour shift | $32.99 / hour | Please call to discuss |
24-hour shift | $29.99 / hour | Please call to discuss |
Holiday Rates | 1.5x standard rates | 1.5x standard rates |
Mileage (for pre-arranged trips) | $0.85 / km | $0.85 / km |
Live-in Care For 1 Senior $ 330 /day | Live-in Care For 2 Seniors $495/ day | |
---|---|---|
Caregiver’s Duties | ||
Companionship | ||
Light Housekeeping | ||
Grocery shopping | ||
Medication | Assistance | Assistance |
Meal preparation | ||
Toileting | ||
Bathing & Grooming | ||
Mobility and Physical Activity | ||
Dementia Care/Multiple Sclerosis and similar conditions | ||
Help with devices (hoisting, catheter, stoma etc.) | ||
ConsidraCare Services | ||
Caregiver Screening | ||
Caregiver Background Checks | ||
Caregiver Matching | ||
Caregiver Placement | ||
Backup Caregiver (3-week notice) | ||
Payroll and Taxes | ||
WSIB Filing | ||
Monthly Care Plan Review and Update | ||
Monthly Quality Reviews with Caregivers | ||
Caregiving App | ||
Caregiver Education and Support | ||
On-demand advice for families | 1 hour per month | 2 hours per month |
Services Cost | ||
Estimated Total Weekly Cost | $1,650 / week | $2,475 / week |
Nursing Care | |
---|---|
Nurse Duties | |
Companionship | |
Light Housekeeping | |
Grocery shopping | |
Medication | Administration |
Meal preparation | |
Toileting | |
Bathing & Grooming | |
Mobility and Physical Activity | |
Dementia Care/Multiple Sclerosis and similar conditions | |
Device Care (hoisting, catheter, stoma etc.) | |
Wound Care | |
IV Therapy and Injections | |
Wellness Checks | |
Pain and Symptoms Management | |
ConsidraCare Services | |
Caregiver Screening | |
Caregiver Background Checks | |
Caregiver Matching | |
Facility Portal | |
Family support and consultation | |
Caregiver Assistance App | |
Staff training support | |
Services Cost (excluding HST) | |
Standard shift | $53.99 / hour |
12-hour shift | $51.99 / hour |
24-hour shift | $49.99 / hour |
Mileage (for pre-arranged trips) | $0.85 / km |
PSW Staffing | Nursing Staffing | |
---|---|---|
Caregiver’s Duties | ||
Companionship | ||
Light Housekeeping | ||
Grocery shopping | ||
Medication | Assistance | Administration |
Meal preparation | ||
Toileting | ||
Bathing & Grooming | ||
Mobility and Physical Activity | ||
Dementia Care/Multiple Sclerosis and similar conditions | ||
Device Care (hoisting, catheter, stoma etc.) | Assistance | Operation |
Wound Care | ||
IV Therapy and Injections | ||
Wellness Checks | ||
Pain and Symptonms Management | ||
ConsidraCare Services | ||
Caregiver Screening | ||
Caregiver Background Checks | ||
Caregiver Matching | ||
Facility Portal | ||
Family support and consultation | ||
Caregiver Assistance App | ||
Staff training support | ||
Services Cost (excluding HST) | ||
Standard shift | $37.99 / hour | $53.99 / hour |
Holiday Rates – Standard Shift | 1.5 x | 1.5 x |
Mileage (for pre-arranged trips) | $0.85 / km | $0.85 / km |
For hourly care, we invoice and charge our clients’ credit cards every week. We partner with Stripe for credit card payment processing.
For live-in care, we manage the payroll and debit the caregivers’ payroll, along with our fee from the client’s bank account every two weeks. We remit all the required payments to CRA and WSIB on the client’s behalf. We partner with Heart Payroll , a leading Canadian payroll services provider, for payroll processing.
For facilities, we invoice and collect the payment through cheque or e-transfer every two weeks.
Clients who already get government assistance, such as services from the LHIN in Ontario are exempt from HST on private care services. We will not charge them HST.
Clients who employ caregivers under our live-in care plan, only have to pay HST on our management fee, not the caregiver’s complete payroll.
A number of options are available to seniors and their families in Ontario to directly or indirectly offset the cost of medical and non-medial home care. They include, but are not limited to :
Please talk to your financial advisor or call us at 1-855-410-7971 to discuss the options which may be available to you.
Privacy Policy | © Copyright ConsidraCare