Only $33.99 / hour for the first month
Hourly care is ideal for seniors with non-chronic medical conditions requiring help only for a few hours or days in a week. We start by assessing the care needs and building a detailed care plan for your loved one. We then match caregivers from our staff that best match your needs and assign them to provide care to your loved one as per a pre-agreed schedule. Our platform updates you with the task completion and health status of your loved one in real-time.
Hourly Care (1 person) | Hourly Care (2 persons) | |
---|---|---|
Caregiver’s Duties | ||
Companionship | ||
Light Housekeeping | ||
Grocery shopping | ||
Medication Reminder/Assistance | ||
Meal preparation | ||
Toileting | ||
Bathing & Grooming | ||
Mobility and Physical Activity | ||
Dementia Care/Multiple Sclerosis and similar conditions | ||
Help with devices (hoisting, catheter, stoma etc.) | ||
ConsidraCare Services | ||
Caregiver Screening | ||
Caregiver Background Checks | ||
Caregiver Matching | ||
Client Portal | ||
Family support and consultation | ||
Monthly Care Plan Review and Update | ||
Monthly Quality Reviews with Caregivers | ||
Caregiver Assistance App | ||
Caregiver Education and Support | ||
Services Cost (excluding HST) | ||
Standard shift (minimum 3 hours) | $36.99 / hour | $43.99 / hour |
12-hour shift | $32.99 / hour | Please call to discuss |
24-hour shift | $29.99 / hour | Please call to discuss |
Holiday Rates | 1.5x standard rates | 1.5x standard rates |
Mileage (for pre-arranged trips) | $0.85 / km | $0.85 / km |
Live-in care is ideal for seniors with life-impacting chronic conditions requiring constant monitoring and assistance in daily tasks. We start by assessing the care needs and building a detailed care plan for your loved one. A carefully matched dedicated live-in caregiver moves into the home of your loved one to provide around-the-clock care. The caregiver will need a private room and meals. The caregiver will be your employee but we will assist with managing payroll, taxes and care delivery for a hassle-free experience. This arrangement can save you 30% – 50% compared to long-term facilities or hourly care.
Live-in Care For 1 Senior $ 330 /day | Live-in Care For 2 Seniors $495/ day | |
---|---|---|
Caregiver’s Duties | ||
Companionship | ||
Light Housekeeping | ||
Grocery shopping | ||
Medication | Assistance | Assistance |
Meal preparation | ||
Toileting | ||
Bathing & Grooming | ||
Mobility and Physical Activity | ||
Dementia Care/Multiple Sclerosis and similar conditions | ||
Help with devices (hoisting, catheter, stoma etc.) | ||
ConsidraCare Services | ||
Caregiver Screening | ||
Caregiver Background Checks | ||
Caregiver Matching | ||
Caregiver Placement | ||
Backup Caregiver (3-week notice) | ||
Payroll and Taxes | ||
WSIB Filing | ||
Monthly Care Plan Review and Update | ||
Monthly Quality Reviews with Caregivers | ||
Caregiving App | ||
Caregiver Education and Support | ||
On-demand advice for families | 1 hour per month | 2 hours per month |
Estimated Weekly Live-in Care Cost | ||
5 Days Per Week | $1,650 / week | $2,475 / week |
7 Days Per Week | $2,310 / week | $3,465 / week |
Our experienced, insured and vetted skilled nurses provide a variety of services as prescribed by your loved one’s physician. These services can include post-surgery recovery, long-term home medical care, and palliative support. Nursing care tasks performed by our nurses include, but are not limited to, medication management, physical therapy, meals, recreational activities and more.
Nursing Care | |
---|---|
Nurse Duties | |
Companionship | |
Light Housekeeping | |
Grocery shopping | |
Medication | Administration |
Meal preparation | |
Toileting | |
Bathing & Grooming | |
Mobility and Physical Activity | |
Dementia Care/Multiple Sclerosis and similar conditions | |
Device Care (hoisting, catheter, stoma etc.) | |
Wound Care | |
IV Therapy and Injections | |
Wellness Checks | |
Pain and Symptoms Management | |
ConsidraCare Services | |
Caregiver Screening | |
Caregiver Background Checks | |
Caregiver Matching | |
Facility Portal | |
Family support and consultation | |
Caregiver Assistance App | |
Staff training support | |
Services Cost (excluding HST) | |
Standard shift | $53.99 / hour |
12-hour shift | $51.99 / hour |
24-hour shift | $49.99 / hour |
Mileage (for pre-arranged trips) | $0.85 / km |
Our staffing services provide primary and backup caregivers and skilled nurses to long-term care facilities, hospices, retirement homes and assisted living facilities at discounted rates. Our caregivers and nurses are screened, vetted, fully vaccinated and insured for working at care facilities. We can provide backup staff on short notice and can also provide care services to your residents directly at discounted rates.
PSW Staffing | Nursing Staffing | |
---|---|---|
Caregiver’s Duties | ||
Companionship | ||
Light Housekeeping | ||
Grocery shopping | ||
Medication | Assistance | Administration |
Meal preparation | ||
Toileting | ||
Bathing & Grooming | ||
Mobility and Physical Activity | ||
Dementia Care/Multiple Sclerosis and similar conditions | ||
Device Care (hoisting, catheter, stoma etc.) | Assistance | Operation |
Wound Care | ||
IV Therapy and Injections | ||
Wellness Checks | ||
Pain and Symptonms Management | ||
ConsidraCare Services | ||
Caregiver Screening | ||
Caregiver Background Checks | ||
Caregiver Matching | ||
Facility Portal | ||
Family support and consultation | ||
Caregiver Assistance App | ||
Staff training support | ||
Services Cost (excluding HST) | ||
Standard shift | $37.99 / hour | $53.99 / hour |
Holiday Rates – Standard Shift | 1.5 x | 1.5 x |
Mileage (for pre-arranged trips) | $0.85 / km | $0.85 / km |
For hourly care, we invoice and charge our clients’ credit cards every week. We partner with Stripe for credit card payment processing.
For live-in care, we manage the payroll and debit the caregivers’ payroll, along with our fee from the client’s bank account every two weeks. We remit all the required payments to CRA and WSIB on the client’s behalf. We partner with Heart Payroll , a leading Canadian payroll services provider, for payroll processing.
For facilities, we invoice and collect the payment through cheque or e-transfer every two weeks.
Clients who already get government assistance, such as services from the LHIN in Ontario are exempt from HST on private care services. We will not charge them HST.
Clients who employ caregivers under our live-in care plan, only have to pay HST on our management fee, not the caregiver’s complete payroll.
A number of options are available to seniors and their families in Ontario to directly or indirectly offset the cost of medical and non-medial home care. They include, but are not limited to :
Please talk to your financial advisor or call us at 1-855-410-7971 to discuss the options which may be available to you.